Elemental de tierra
Estadísticas de bajas de este monstruo del archivo público de registros del juego, de 30/4/2019 a 12/9/2026. El recuento de cazadores solo incluye a los jugadores con nombre; los jugadores llamados Anonymous mantienen sus estadísticas en privado.

- Alineamiento
- Neutral to Hostile
- Categoría
- Monster
- Tipo
- Elemental, Summons
- Activo
- Always
- Salud
- 402 – 9272
- Habilidades
- Earthquake
El Elemental de Tierra es una criatura elemental hostil. También puede ser invocado aprendiendo la habilidad Invocar Elemental de Tierra.
Datos del bestiario de SotAwiki ↗ · traducción automática
Bajas — arrastra los tiradores para elegir un periodo1/4/2019 – 30/9/2026
Veces abatido2.5M2.505.383 bajas a manos de jugadores
Cazadores con nombre1765jugadores que lo han abatido
Escenas21lugares donde ha caído
Jugadores abatidos739muertes que ha causado
Bajas a lo largo del tiempo
Mejores cazadores
| Jugador | Bajas | Última |
|---|---|---|
| Anzha Lyu | 14.502 | 24/9/2022 |
| Viviane Loch | 12.251 | 4/3/2026 |
| Zealot | 8999 | 30/5/2026 |
| Tiny Tina | 7478 | 4/9/2025 |
| Janzik | 6261 | 11/9/2026 |
| Eric Blutaxt | 6108 | 2/11/2025 |
| Reckless | 5729 | 16/11/2025 |
| Foxi Villachi | 5219 | 31/3/2022 |
| Maxim Damage | 5185 | 12/3/2026 |
| To Korho | 5075 | 16/9/2021 |
| Nexia Dreamy | 5027 | 5/3/2023 |
| Gloin | 4341 | 10/11/2021 |
| Pelar Prime | 4071 | 27/3/2025 |
| Nerthus | 4034 | 10/8/2025 |
| PolliNaan Carsoni | 3922 | 30/9/2020 |
| Furrbit | 3827 | 8/2/2025 |
| Gigglie Guffaws | 3652 | 13/7/2020 |
| Some Dude | 3568 | 15/5/2020 |
| Nemhain | 3259 | 11/5/2025 |
| Vizant | 3217 | 8/9/2026 |
Dónde muere
| Escena | Bajas |
|---|---|
| Graff Gem Mines | 1.186.237 |
| Novia_R4_POI_SequanaColossus | 918.009 |
| Etceter Crag Mines | 223.155 |
| Challenge Dungeon 1 | 41.291 |
| Outlaws Run | 18.114 |
| Novia_R3_Underground01_01 | 17.449 |
| The Breach | 15.257 |
| Tartarus | 15.097 |
| Novia_R6_Underground01_01 | 11.355 |
| Novia_R9_Hills01_SerpentsSpineMines | 10.225 |
| Novia_R6_Hills03_01 | 9102 |
| Novia_R4_Hills01_VaubanPass | 8606 |
| Novia_R5_Hills01_01 | 7829 |
| The Fall | 7193 |
| Novia_R6_Volcanic01_02 | 5448 |
| Novia_R4_Desert01_02 | 4736 |
| Necropolis | 1759 |
| Novia_R3_Underground04_01 | 1436 |
| Grusk Factory | 1193 |
| Novia_R6_Forest01_03 | 957 |
Jugadores que ha abatido
| Jugador | Muertes | Última |
|---|---|---|
| Alphaine Nine | 10 | 12/12/2023 |
| Maxim Damage | 10 | 25/12/2025 |
| Vanessa Li | 5 | 8/11/2021 |
| Maryanna | 4 | 5/11/2023 |
| Codas | 3 | 5/10/2021 |
| Psycho Dellia | 3 | 7/10/2024 |
| Sephald DeMagencia | 3 | 7/11/2022 |
| xqpx qxxp | 3 | 21/11/2020 |
| Sol Stormlin | 3 | 17/3/2020 |
| Ian Berie | 2 | 28/8/2021 |
| Scarlet Snow | 2 | 27/6/2019 |
| Kelly OShay | 2 | 7/1/2023 |
| Raven MoonLight | 2 | 12/11/2020 |
| Steevo Deevo | 2 | 3/10/2019 |
| Gigglie Guffaws | 2 | 1/11/2019 |
| Estroma Tólito | 2 | 26/3/2021 |
| Revenant | 2 | 26/9/2022 |
| Iron Man | 2 | 16/4/2022 |
| Xak Xarras | 2 | 6/6/2022 |
| Kabalyero Kidd | 2 | 11/6/2019 |
Dónde aparece según SotAwiki
| Ubicación | Dificultad | PS | Daño | PX | Oro |
|---|---|---|---|---|---|
| Blackblade Foothills | 2 | 402 | — | 5940 | 0 – 25 |
| Compendium of Pain and Suffering | 7 | — | — | — | 0 |
| East Vauban Foothills | 5 | 402 | — | 4400 | 14 – 25 |
| Etceter Crag Mines | 5+ | — | — | — | 0 |
| Graff Gem Mines | 5 | 402 | — | 4400 | 8 – 25 |
| Grusk Factory | 8+ | 402 – 9272 | — | 64.300 | 18 |
| K’rawl | 5+ | — | — | — | 0 |
| Midmaer Passage | 5 | 402 | — | 4400 | 8 – 25 |
| Midras Vault | 5 | — | — | — | 0 |
| Northern Grunvald Barrens | 4 | 402 | — | — | 14 – 19 |
| Oracle Colossus | 5 | — | — | — | 0 |
| Paladis Passage | 5+ | — | — | — | 0 |
| Sequanna Colossus | 5+ | — | — | — | 1 – 18 |
| Serpent's Spine Mines | 4 | — | — | — | 1 – 20 |
| Shrine of Love | — | 402 | — | — | 1 – 18 |
| Tartarus | 8+ | — | — | — | 0 |
| The Breach | 15+ | 9272 | — | — | 1 – 15 |
| The Fall | 10+ | — | — | — | 0 |
| The Necropolis | 3 | — | — | 500 | 0 |
| The Outlaws' Run | 8 | — | — | — | 0 |
| Vauban Pass | 5+ | — | — | — | 0 |
Botín conocido según SotAwiki
| Objeto | Cant. | Ubicaciones |
|---|---|---|
| Bloque de Granito | 1 – 3 | 10 |
| Arena Elemental Pura | 1 | 8 |
| Bola de Arcilla Pequeña | 2 – 5 | 8 |
| Ring of Earth, Common | 1 | 6 |
| Receta: Santuario de Gaiaísmo | 1 | 4 |
| Gaia's Heart, Common | 1 | 3 |
| Bloque de Arcilla | 1 | 2 |
| Rune of Body | 1 | 1 |
Las probabilidades de caída varían según la criatura y la escena: la wiki recoge el botín conocido, no garantías.
